●External view drawing
●Price
●Socket head cap screws main dimensions and price (20 per package)
Nominal size Length(L) Price per package(¥)
With venting hole Without venting hole
M3 5 38,800 10,000
8 38,800 10,000
10 38,800 10,000
15 41,400 11,000
M4 5 39,600 11,200
8 39,600 11,200
10 39,600 11,200
15 42,400 12,400
20 45,200 13,400
M5 8 40,600 13,400
10 40,600 13,400
15 44,000 14,000
20 46,400 15,000
25 49,400 16,400
Nominal size Length(L) Price per package(¥)
With venting hole Without venting hole
M6 8 42,600 16,000
10 42,600 16,000
15 44,000 16,000
20 44,600 16,000
25 47,800 17,400
30 49,800 18,200
M8 10 49,400 21,600
15 50,200 21,600
20 52,200 22,400
25 54,600 23,600
30 57,800 25,600
35 61,200 27,800

Order form※1TI−□※2※3−□※4※5
※1Using Vacuum  V:for Medium to Low Vacuum  U:for Ultra-High Vacuum 
※2 Shape  CAP:Socket head cap screw  SARA:Flat head phillips screw  
        NABE:Pan-head phillips screw  

※3 Nominal size
※4 Length
※5 With/without gas venting hole  H:With venting hole  N:Without venting hole
Dimensions and specifications are subject to change without notice. Please confirm before use.
Nonstandard products are available. Please inquire about other specifications.